<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSourceMedia Blog &#187; template</title>
	<atom:link href="http://newsourcemedia.com/blog/tag/template/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsourcemedia.com/blog</link>
	<description>Focused on Interactive Design, Development and Marketing</description>
	<lastBuildDate>Mon, 07 May 2012 01:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 960 Grid system for web site design</title>
		<link>http://newsourcemedia.com/blog/the-960-grid-system-for-web-site-design/</link>
		<comments>http://newsourcemedia.com/blog/the-960-grid-system-for-web-site-design/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://am3media.com/site/?p=385</guid>
		<description><![CDATA[The 960-grid system is an effective way to start your web design layout n Photoshop. You can use the grid as a guide over to help you build rows and columns that are consistent in dimensions and spacing. I don’t &#8230; <a href="http://newsourcemedia.com/blog/the-960-grid-system-for-web-site-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The 960-grid system is an effective way to start your web design layout n Photoshop. You can use the grid as a guide over to help you build rows and columns that are consistent in dimensions and spacing. I don’t believe that all web site designs should follow a grid system, however, the grid is a great tool to keep around.

You can see live site examples at <a href="http://960.gs/">http://960.gs</a>. Drupal has also produced a new implementation of the original grid located here <a href="http://drupal.org/project/ninesixty">http://drupal.org/project/ninesixty</a>

<a href="http://960.gs/files/960_download.zip">Download</a> and unzip the framework from the http://960.gs website]]></content:encoded>
			<wfw:commentRss>http://newsourcemedia.com/blog/the-960-grid-system-for-web-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make money using your design skills online!</title>
		<link>http://newsourcemedia.com/blog/make-money-using-your-design-skills-online/</link>
		<comments>http://newsourcemedia.com/blog/make-money-using-your-design-skills-online/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockart]]></category>
		<category><![CDATA[stockphotos]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://am3media.com/site/?p=338</guid>
		<description><![CDATA[There are a number of stock sites that allow freelancers to submit their creative assets be sold through their site. The percentage of what you can earn is dependent on how many sells your asset generates. Check out these popular &#8230; <a href="http://newsourcemedia.com/blog/make-money-using-your-design-skills-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[There are a number of stock sites that allow freelancers to submit their creative assets be sold through their site. The percentage of what you can earn is dependent on how many sells your asset generates. Check out these popular stock site for submissions.

Fotolia:
http://us.fotolia.com/Info/Contributors

iStockPhoto:
http://www.istockphoto.com/sell-stock-photos.php

Brandstack:
http://brandstack.com/home

Campaign Monitor:
http://www.campaignmonitor.com/designers/]]></content:encoded>
			<wfw:commentRss>http://newsourcemedia.com/blog/make-money-using-your-design-skills-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Hot Simple WordPress Themes</title>
		<link>http://newsourcemedia.com/blog/free-hot-wordpress-templates/</link>
		<comments>http://newsourcemedia.com/blog/free-hot-wordpress-templates/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://am3media.com/site/?p=331</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://newsourcemedia.com/blog/free-hot-wordpress-templates/"><img title="Free Hot Simple WordPress Themes" src="http://am3media.com/site/wp-content/uploads/2009/10/Picture-1.png" alt="Free Hot Simple WordPress Themes" width="0" height="200" /></a></span><br/>Here are a few WordPress themes I thought were buzz worthy. I've included a link to each demo and template download file. 1) Clip The Photo (Demo &#124; Download ) 2) Upstart Blogger (Demo &#124; Download) 3) AI (Demo &#124; &#8230; <a href="http://newsourcemedia.com/blog/free-hot-wordpress-templates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://newsourcemedia.com/blog/free-hot-wordpress-templates/"><img title="Free Hot Simple WordPress Themes" src="http://am3media.com/site/wp-content/uploads/2009/10/Picture-1.png" alt="Free Hot Simple WordPress Themes" width="0" height="200" /></a></span><br/>Here are a few WordPress themes I thought were buzz worthy. I've included a link to each demo and template download file.

<strong>1) Clip The Photo</strong> (<a title="Clip The Photo" href="http://clipthephotos.com/" target="_blank">Demo</a> | <a title="Download Free WP Theme" href="http://wordpress.org/extend/themes/nishita" target="_blank">Download</a> )

<a href="http://clipthephotos.com/"><img class="alignnone size-full wp-image-332" title="WordPress Theme Clip the Photos" src="http://am3media.com/site/wp-content/uploads/2009/10/Picture-1.png" alt="WordPress Theme Clip the Photos" width="403" height="366" /></a>

<strong>2) Upstart Blogger </strong>(<a title="Demo WP Theme" href="http://www.upstartblogger.com/wpthemes/" target="_self">Demo</a> | <a title="Download This Free WordPress Theme" href="http://www.upstartblogger.com/wordpress-theme-upstart-blogger-modicus" target="_blank">Download</a>)<strong>
</strong>

<img class="alignnone size-full wp-image-333" title="ubmodicus" src="http://am3media.com/site/wp-content/uploads/2009/10/ubmodicus.png" alt="ubmodicus" width="480" height="538" />

3) <strong>AI</strong> (<a href="http://informationarchitects.jp/" target="_blank">Demo</a> | <a href="http://informationarchitects.jp/the-ideal-website/" target="_blank">Download</a>)

<img class="alignnone size-full wp-image-334" title="Picture 2" src="http://am3media.com/site/wp-content/uploads/2009/10/Picture-2.png" alt="Picture 2" width="485" height="377" />]]></content:encoded>
			<wfw:commentRss>http://newsourcemedia.com/blog/free-hot-wordpress-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPRunner</title>
		<link>http://newsourcemedia.com/blog/phprunner/</link>
		<comments>http://newsourcemedia.com/blog/phprunner/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 00:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL / Database]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[asp code generator]]></category>
		<category><![CDATA[asp database]]></category>
		<category><![CDATA[asp runner]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[database publishing]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web database software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://newsourcemedia.com/blog/2005/11/21/phprunner/</guid>
		<description><![CDATA[PHPRunner builds visually appealing web interface for any local or remote MySQL database. Your web site visitors will be able to easily search, add, edit, delete and export data in MySQL database. Advanced security options allow to build password-protecte PHPRunner &#8230; <a href="http://newsourcemedia.com/blog/phprunner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[PHPRunner builds visually appealing web interface for any local or remote MySQL database. Your web site visitors will be able to easily search, add, edit, delete and export data in MySQL database. Advanced security options allow to build password-protecte
<span id="more-181"></span>

PHPRunner builds visually appealing web interface for any local or remote MySQL database. Your web site visitors will be able to easily search, add, edit, delete and export data in MySQL database. Advanced security options allow to build password-protected members only Web sites easily. PHPRunner is simple to learn so you can build your first project in just fifteen minutes.]]></content:encoded>
			<wfw:commentRss>http://newsourcemedia.com/blog/phprunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
